Showing 1–12 of 29 results
Agra Red Sandstone
Technical Specifications
Category | Details |
---|---|
Tiles | 30×30, 40×40, 60×30–40–60 CM in various thicknesses, Big & Small Opus Pattern |
Random Slabs | 180–300×120–180×2–3 CM (Gangsaw), 180–300×65–100×2–3 CM (Cutter) |
Cobbles | 10×10×7–9 CM & 8–10 CM, 14×14×3–5 CM, 7–9 CM & 12–14 CM, 14×20×3–5 CM & 7–9 CM, 20×20×7–9 CM, 5×5×4–6 CM, 15×15×11–13 CM |
Steps | 50–250×30–40×13–20 CM and others |
Palisades | 100×20–25×7–9 CM, 25–250×12–25×9–11 CM & 11–13 CM |
Kerbstone | 50–100×20×7–9 CM, 100×25×12–13–15 CM, 100–200×20–50×3–5 CM |
Pool Coping | 60×30×2 CM and Others |
Crazy Paving | 30–60×30–60×2.5–3.5 CM |
Finishes | Natural, Sawn, Sandblasted, Honed, Polished, Brushed, Bush Hammered, Tumbled |
Asian Gold Sandstone
Technical Specifications
Category | Details |
---|---|
Tiles | 30×30, 40×40, 60×30–40–60 CM in various thicknesses, Big & Small Opus Pattern |
Random Slabs | 180–300×120–180×2–3 CM (Gangsaw), 180–300×65–100×2–3 CM (Cutter) |
Cobbles | 10×10×7–9 CM & 8–10 CM, 14×14×3–5 CM, 7–9 CM & 12–14 CM, 14×20×3–5 CM & 7–9 CM, 20×20×7–9 CM, 5×5×4–6 CM, 15×15×11–13 CM |
Steps | 50–250×30–40×13–20 CM and others |
Palisades | 100×20–25×7–9 CM, 25–250×12–25×9–11 CM & 11–13 CM |
Kerbstone | 50–100×20×7–9 CM, 100×25×12–13–15 CM, 100–200×20–50×3–5 CM |
Pool Coping | 60×30×2 CM and Others |
Crazy Paving | 30–60×30–60×2.5–3.5 CM |
Finishes | Natural, Sawn, Sandblasted, Honed, Polished, Brushed, Bush Hammered, Tumbled |
Autumn Brown Sandstone
Technical Specifications
Category | Details |
---|---|
Tiles | 30×30, 40×40, 60×30–40–60 CM in various thicknesses, Big & Small Opus Pattern |
Cobbles | 10×10×7–9 CM & 8–10 CM, 14×14×3–5 CM, 7–9 CM & 12–14 CM, 14×20×3–5 CM & 7–9 CM, 20×20×7–9 CM, 5×5×4–6 CM, 15×15×11–13 CM |
Steps | 50–250×30–40×13–20 CM and others |
Palisades | 100×20–25×7–9 CM, 25–250×12–25×9–11 CM & 11–13 CM |
Kerbstone | 50–100×20×7–9 CM, 100×25×12–13–15 CM, 100–200×20–50×3–5 CM |
Pool Coping | 60×30×2 CM and Others |
Crazy Paving | 30–60×30–60×2.5–3.5 CM |
Finishes | Natural, Sawn, Sandblasted, Honed, Polished, Brushed, Bush Hammered, Tumbled |
Camel Dust Sandstone
Technical Specifications
Category | Details |
---|---|
Tiles | 30×30, 40×40, 60×30–40–60 CM in various thicknesses, Big & Small Opus Pattern |
Cobbles | 10×10×7–9 CM & 8–10 CM, 14×14×3–5 CM, 7–9 CM & 12–14 CM, 14×20×3–5 CM & 7–9 CM, 20×20×7–9 CM, 5×5×4–6 CM, 15×15×11–13 CM |
Steps | 80–100–120–150–200×35×15 CM, 100–150–200×30×15 CM |
Palisades | 100×20–25×7–9 CM, 25–250×12–25×9–11 CM & 11–13 CM |
Kerbstone | 50–100×20×7–9 CM, 100×25×12–13–15 CM, 100–200×20–50×3–5 CM |
Block Steps | 50–250×30–40×13–20 CM and Others |
Pool Coping | 60×30×2 CM and Others |
Crazy Paving | 30–60×30–60×2.5–3.5 CM |
Finishes | Natural, Sawn, Sandblasted, Honed, Polished, Brushed, Bush Hammered, Tumbled |
Desert Mint Sandstone
Technical Specifications
Category | Details |
---|---|
Tiles | 30×30, 40×40, 60×30–40–60 CM in various thicknesses, Big & Small Opus Pattern |
Cobbles | 10×10×7–9 CM & 8–10 CM, 14×14×3–5 CM, 7–9 CM & 12–14 CM, 14×20×3–5 CM & 7–9 CM, 20×20×7–9 CM, 5×5×4–6 CM, 15×15×11–13 CM |
Steps | 80–100–120–150–200×35×15 CM, 100–150–200×30×15 CM |
Palisades | 100×20–25×7–9 CM, 25–250×12–25×9–11 CM & 11–13 CM |
Kerbstone | 50–100×20×7–9 CM, 100×25×12–13–15 CM, 100–200×20–50×3–5 CM |
Block Steps | 50–250×30–40×13–20 CM and Others |
Pool Coping | 60×30×2 CM and Others |
Crazy Paving | 30–60×30–60×2.5–3.5 CM |
Finishes | Natural, Sawn, Sandblasted, Honed, Polished, Brushed, Bush Hammered, Tumbled |
Dholpur Beige Sandstone
Technical Specifications
Category | Details |
---|---|
Tiles | 30×30, 40×40, 60×30-40-60 CM in various thicknesses, Big & Small Opus Pattern |
Cobbles | 10×10×7-9 CM & 8-10 CM, 14×14×3-5 CM, 7-9 CM & 12-14 CM, 14×20×3-5 CM & 7-9 CM, 20×20×7-9 CM, 5×5×4-6 CM, 15×15×11-13 CM |
Steps | 80-100-120-150-200×35×15 CM, 100-150-200×30×15 CM |
Palisades | 100×20-25×7-9 CM, 25-250×12-25×9-11 CM & 11-13 CM |
Kerbstone | 50-100×20×7-9 CM, 100×25×12-13-15 CM, 100-200×20-50×3-5 CM |
Block Steps | 50-250×30-40×13-20 CM and Others |
Pool Coping | 60×30×2 CM and Others |
Crazy Paving | 30-60×30-60×2.5-3.5 CM |
Finishes | Natural, Sawn, Sandblasted, Honed, Polished, Brushed, Bush Hammered, Tumbled |
Flowery Gold Sandstone
Technical Specifications
Category | Details |
---|---|
Tiles | 30×30, 40×40, 60×30–40–60 CM in various thicknesses, Big & Small Opus Pattern |
Cobbles | 10×10×7–9 CM & 8–10 CM, 14×14×3–5 CM, 7–9 CM & 12–14 CM, 14×20×3–5 CM & 7–9 CM, 20×20×7–9 CM, 5×5×4–6 CM, 15×15×11–13 CM |
Steps | 80–100–120–150–200×35×15 CM, 100–150–200×30×15 CM |
Palisades | 100×20–25×7–9 CM, 25–250×12–25×9–11 CM & 11–13 CM |
Kerbstone | 50–100×20×7–9 CM, 100×25×12–13–15 CM, 100–200×20–50×3–5 CM |
Block Steps | 50–250×30–40×13–20 CM and Others |
Pool Coping | 60×30×2 CM and Others |
Crazy Paving | 30–60×30–60×2.5–3.5 CM |
Finishes | Natural, Sawn, Sandblasted, Honed, Polished, Brushed, Bush Hammered, Tumbled |
Fossil Mint Sandstone
Technical Specifications
Category | Details |
---|---|
Tiles | 30×30, 40×40, 60×30-40-60 CM in various thicknesses, Big & Small Opus Pattern |
Cobbles | 10×10×7-9 CM & 8-10 CM, 14×14×3-5 CM, 7-9 CM & 12-14 CM, 14×20×3-5 CM & 7-9 CM, 20×20×7-9 CM, 5×5×4-6 CM, 15×15×11-13 CM |
Steps | 80-100-120-150-200×35×15 CM, 100-150-200×30×15 CM |
Palisades | 100×20-25×7-9 CM, 25-250×12-25×9-11 CM & 11-13 CM |
Kerbstone | 50-100×20×7-9 CM, 100×25×12-13-15 CM, 100-200×20-50×3-5 CM |
Block Steps | 50-250×30-40×13-20 CM and Others |
Pool Coping | 60×30×2 CM and Others |
Crazy Paving | 30-60×30-60×2.5-3.5 CM |
Finishes | Natural, Sawn, Sandblasted, Honed, Polished, Brushed, Bush Hammered, Tumbled |
ITA Gold Sandstone
Technical Specifications
Category | Details |
---|---|
Tiles | 30×30, 40×40, 60×30–40–60 CM in various thicknesses, Big & Small Opus Pattern |
Random Slabs | 180–300 × 120–180 × 2–3 CM (Gangsaw) 180–300 × 65–100 × 2–3 CM (Cutter) |
Cobbles | 10×10×7–9 CM & 8–10 CM, 14×14×3–5 CM, 7–9 CM & 12–14 CM, 14×20×3–5 CM & 7–9 CM, 20×20×7–9 CM, 5×5×4–6 CM, 15×15×11–13 CM |
Steps | 80–100–120–150–200×35×15 CM, 100–150–200×30×15 CM |
Palisades | 100×20–25×7–9 CM, 25–250×12–25×9–11 CM & 11–13 CM |
Kerbstone | 50–100×20×7–9 CM, 100×25×12–13–15 CM, 100–200×20–50×3–5 CM |
Block Steps | 50–250×30–40×13–20 CM and Others |
Pool Coping | 60×30×2 CM and Others |
Crazy Paving | 30–60×30–60×2.5–3.5 CM |
Finishes | Natural, Sawn, Sandblasted, Honed, Polished, Brushed, Bush Hammered, Tumbled |
J. Pink Sandstone
Technical Specifications
Category | Details |
---|---|
Tiles | 30×30, 40×40, 60×30–40–60 CM in various thicknesses, Big & Small Opus Pattern |
Cobbles | 10×10×7–9 CM & 8–10 CM, 14×14×3–5 CM, 7–9 CM & 12–14 CM, 14×20×3–5 CM & 7–9 CM, 20×20×7–9 CM, 5×5×4–6 CM, 15×15×11–13 CM |
Steps | 80–100–120–150–200×35×15 CM, 100–150–200×30×15 CM |
Palisades | 100×20–25×7–9 CM, 25–250×12–25×9–11 CM & 11–13 CM |
Kerbstone | 50–100×20×7–9 CM, 100×25×12–13–15 CM, 100–200×20–50×3–5 CM |
Block Steps | 50–250×30–40×13–20 CM and others |
Pool Coping | 60×30×2 CM and others |
Crazy Paving | 30–60×30–60×2.5–3.5 CM |
Finishes | Natural, Sawn, Sandblasted, Honed, Polished, Brushed, Bush Hammered, Tumbled |
J. Red Sandstone
Technical Specifications
Category | Details |
---|---|
Tiles | 30×30, 40×40, 60×30–40–60 CM in various thicknesses, Big & Small Opus Pattern |
Random Slabs | 180–300 × 120–180 × 2–3 CM (Gangsaw) 180–300 × 65–100 × 2–3 CM (Cutter) |
Cobbles | 10×10×7–9 CM & 8–10 CM, 14×14×3–5 CM, 7–9 CM & 12–14 CM, 14×20×3–5 CM & 7–9 CM, 20×20×7–9 CM, 5×5×4–6 CM, 15×15×11–13 CM |
Steps | 80–100–120–150–200×35×15 CM, 100–150–200×30×15 CM |
Palisades | 100×20–25×7–9 CM, 25–250×12–25×9–11 CM & 11–13 CM |
Kerbstone | 50–100×20×7–9 CM, 100×25×12–13–15 CM, 100–200×20–50×3–5 CM |
Block Steps | 50–250×30–40×13–20 CM and Others |
Pool Coping | 60×30×2 CM and Others |
Crazy Paving | 30–60×30–60×2.5–3.5 CM |
Finishes | Natural, Sawn, Sandblasted, Honed, Polished, Brushed, Bush Hammered, Tumbled |
Jaisalmer Yellow Sandstone
Technical Specifications
Category | Details |
---|---|
Tiles | 30×30, 40×40, 60×30-40-60 CM in various thicknesses, Big & Small Opus Pattern |
Cobbles | 10 x 10 x 7-9 CM & 8-10 CM, 14 x 14 x 3-5 CM, 7-9 CM & 12-14 CM, 14 x 20 x 3-5 CM & 7-9 CM, 20 x 20 x 7-9 CM, 5 x 5 x 4-6 CM, 15 x 15 x 11-13 CM |
Steps | 80-100-120-150-200 x 35 x 15 CM, 100-150-200 x 30 x 15 CM |
Palisades | 100 x 20-25 x 7-9 CM, 25-250 x 12-25 x 9-11 CM & 11-13 CM |
Kerbstone | 50-100 x 20 x 7-9 CM, 100 x 25 x 12-13-15 CM, 100-200 x 20-50 x 3-5 CM |
Block Steps | 50-250 x 30-40 x 13-20 CM and Others |
Pool Coping | 60 x 30 x 2 CM and Others |
Crazy Paving | 30-60 x 30-60 x 2.5-3.5 CM |
Finishes | Natural, Sawn, Sandblasted, Honed, Polished, Brushed, Bush Hammered, Tumbled |