Showing all 12 results
Green Limestone
Technical Specifications
| Category | Details |
|---|---|
| Tiles | 30 x 30 to 60 x 90 CM in various thicknesses |
| Wall Cladding | 60 x 15 x 1.5–2.5 CM |
| Mosaic | 30 x 30 x 1 CM |
| Pool Coping | 30–60 x 30–60 x 3 CM |
| Cobbles | 10 x 10 x 3–5–7–9 CM |
| Crazy Paving | 30–60 x 30–60 x 2.5–3.5 CM |
| Finishes | Natural, Natural + Brushed |
| Edge | Machine Cut |
Kadappa Black Limestone
Technical Specifications
| Category | Details |
|---|---|
| Tiles | 30 x 30 to 60 x 120 CM in various thicknesses |
| Cutter Slabs | 120–180 x 60–90 x 3 & 4 CM |
| Palisades | 100 x 25 x 6 CM |
| Wall Cladding | 60 x 15 x 1.5–2.5 CM |
| Step Blocks | 100–120 x 35–40 x 14–16 CM |
| Mosaic | 30 x 30 x 1 CM |
| Pool Coping | 60–100 x 30–60 x 3 CM |
| Cobbles | 10 x 10 x 3–5–7–9 CM |
| Crazy Paving | 30–60 x 30–60 x 2.5–3.5 CM |
| Finishes | Natural, Brushed, Tumbled, Tumbled and Brushed, Antique, Honed + Sandblast, Bush Hammered, Bush Hammered + Brushed |
| Edge | Machine Cut and Hand Cut |
Kota Blue Limestone
Technical Specifications
| Category | Details |
|---|---|
| Tiles | 30 x 30 to 60 x 120 CM in various thicknesses |
| Cutter Slabs | 90–120 x 40–60 x 3 & 4 CM |
| Wall Cladding | 60 x 15 x 1.5–2.5 CM |
| Mosaic | 30 x 30 x 1 CM |
| Pool Coping | 60–100 x 30–60 x 3 CM |
| Cobbles | 10 x 10 x 5–7 CM |
| Crazy Paving | 30–60 x 30–60 x 2.5–3.5 CM |
| Circle | 1–3 Meter Dia with 2.5–4 CM thickness |
| Stepping Stones | 30 x 30, 60 x 40 x 2 & 3 CM |
| Finishes | Natural, Brushed, Tumbled, Tumbled and Brushed, Antique, Honed + Sandblasted |
| Edge | Machine Cut and Hand Cut |
Kota Brown Limestone
Technical Specifications
| Category | Details |
|---|---|
| Tiles | 30 x 30 to 60 x 60 CM in various thicknesses |
| Wall Cladding | 60 x 15 x 1.5–2.5 CM |
| Mosaic | 30 x 30 x 1 CM |
| Pool Coping | 60 x 30–60 x 3 CM |
| Crazy Paving | 30–60 x 30–60 x 2.5–3.5 CM |
| Stepping Stones | 30 x 30, 60 x 40 x 2 & 3 CM |
| Finishes | Natural, Brushed, Tumbled, Tumbled and Brushed |
| Edge | Machine Cut and Hand Cut |
Kota Honey Limestone
Technical Specifications
| Category | Details |
|---|---|
| Tiles | 30 x 30 to 60 x 120 CM in various thicknesses |
| Cutter Slabs | 120–180 x 60–90 x 3 & 4 CM |
| Palisades | 100 x 25 x 6 CM |
| Wall Cladding | 60 x 15 x 1.5–2.5 CM |
| Step Blocks | 100–120 x 35–40 x 14–16 CM |
| Mosaic | 30 x 30 x 1 CM |
| Pool Coping | 60–100 x 30–60 x 3 CM |
| Cobbles | 10 x 10 x 3–5–7–9 CM |
| Crazy Paving | 30–60 x 30–60 x 2.5–3.5 CM |
| Finishes | Natural, Brushed, Tumbled, Tumbled and Brushed, Antique, Honed + Sandblasted, Bush Hammered, Bush Hammered + Brushed |
| Edge | Machine Cut and Hand Cut |
Kurnool Grey Limestone
Technical Specifications
| Category | Details |
|---|---|
| Tiles | 30 x 30 to 60 x 120 CM in various thicknesses |
| Cutter Slabs | 120–150 x 60–90 x 3 & 4 CM |
| Wall Cladding | 60 x 15 x 1.5–2.5 CM |
| Mosaic | 30 x 30 x 1 CM |
| Pool Coping | 60–100 x 30–60 x 3 CM |
| Cobbles | 10 x 10 x 3–5–7–9 CM |
| Crazy Paving | 30–60 x 30–60 x 2.5–3.5 CM |
| Stepping Stones | 30 x 30, 60 x 40 x 2 & 3 CM |
| Finishes | Natural, Brushed, Tumbled, Tumbled and Brushed, Antique, Honed + Sandblast, Bush Hammered, Bush Hammered + Brushed |
| Edge | Machine Cut |
Lime Black Limestone
Technical Specifications
| Category | Details |
|---|---|
| Tiles | 30 x 30 to 60 x 120 CM in various thicknesses |
| Cutter Slabs | 120–180 x 60–90 x 3 & 4 CM |
| Palisades | 100 x 25 x 6 CM |
| Wall Cladding | 60 x 15 x 1.5–2.5 CM |
| Step Blocks | 100–120 x 35–40 x 14–16 CM |
| Mosaic | 30 x 30 x 1 CM |
| Pool Coping | 60–100 x 30–60 x 3 CM |
| Cobbles | 10 x 10 x 3–5–7–9 CM |
| Crazy Paving | 30–60 x 30–60 x 2.5–3.5 CM |
| Finishes | Natural, Brushed, Tumbled, Tumbled and Brushed, Antique, Honed + Sandblast, Bush Hammered, Bush Hammered + Brushed |
| Edge | Machine Cut and Hand Cut |
Lime Pink Limestone
Technical Specifications
| Category | Details |
|---|---|
| Tiles | 30 x 30 to 40 x 40 CM in various thicknesses |
| Wall Cladding | 60 x 15 x 1.5–2.5 CM |
| Mosaic | 30 x 30 x 1 CM |
| Pool Coping | 60–100 x 30–60 x 3 CM |
| Finishes | Natural, Natural + Brushed |
| Edge | Machine cut |
Tandur Blue Limestone
Technical Specifications
| Category | Details |
|---|---|
| Tiles | 30 x 30 to 60 x 120 CM in various thicknesses |
| Cutter Slabs | 120–150 x 60–90 x 3 & 4 CM |
| Palisades | 100 x 25 x 6 CM |
| Wall Cladding | 60 x 15 x 1.5–2.5 CM |
| Step Blocks | 100–120 x 35–40 x 14–16 CM |
| Mosaic | 30 x 30 x 1 CM |
| Pool Coping | 60–100 x 30–60 x 3 CM |
| Cobbles | 10 x 10 x 3–5–7–9 CM |
| Crazy Paving | 30–60 x 30–60 x 2.5–3.5 CM |
| Stepping Stones | 30 x 30, 60 x 40 x 2 & 3 CM |
| Finishes | Natural, Brushed, Tumbled, Tumbled and Brushed, Antique, Honed + Sandblast, Bush Hammered, Bush Hammered + Brushed |
| Edge | Machine cut and Hand cut |
Tandur Brown Limestone
Technical Specifications
| Category | Details |
|---|---|
| Tiles | 30 x 30 to 60 x 120 CM in various thicknesses |
| Cutter Slabs | 120–180 x 60–90 x 3 & 4 CM |
| Palisades | 100 x 25 x 6 CM |
| Wall Cladding | 60 x 15 x 1.5–2.5 CM |
| Step Blocks | 100–120 x 35–40 x 14–16 CM |
| Mosaic | 30 x 30 x 1 CM |
| Pool Coping | 60–100 x 30–60 x 3 CM |
| Cobbles | 10 x 10 x 3–5–7–9 CM |
| Crazy Paving | 30–60 x 30–60 x 2.5–3.5 CM |
| Finishes | Natural, Brushed, Tumbled, Tumbled and Brushed, Antique, Honed + Sandblast, Bush Hammered, Bush Hammered + Brushed |
| Edge | Machine cut and Hand cut |
Tandur Yellow Limestone
Technical Specifications
| Category | Details |
|---|---|
| Tiles | 30 x 30 to 60 x 120 CM in various thicknesses |
| Cutter Slabs | 120–150 x 60–90 x 3 & 4 CM |
| Palisades | 100 x 25 x 6 CM |
| Wall Cladding | 60 x 15 x 1.5–2.5 CM |
| Step Blocks | 100–120 x 35–40 x 14–16 CM |
| Mosaic | 30 x 30 x 1 CM |
| Pool Coping | 60–100 x 30–60 x 3 CM |
| Cobbles | 10 x 10 x 3–5–7–9 CM |
| Crazy Paving | 30–60 x 30–60 x 2.5–3.5 CM |
| Stepping Stones | 30 x 30, 60 x 40 x 2 & 3 CM |
| Finishes | Natural, Brushed, Tumbled, Tumbled and Brushed, Antique, Honed + Sandblasted, Bush Hammered, Bush Hammered + Brushed |
| Edge | Machine cut and Hand cut |
Yellow Limestone
Technical Specifications
| Category | Details |
|---|---|
| Tiles | 30 x 30 to 60 x 120 CM in various thicknesses |
| Cutter Slabs | 120–150 x 60–90 x 3 & 4 CM |
| Palisades | 100 x 25 x 6 CM |
| Wall Cladding | 60 x 15 x 1.5–2.5 CM |
| Step Blocks | 100–120 x 35–40 x 14–16 CM |
| Mosaic | 30 x 30 x 1 CM |
| Pool Coping | 60–100 x 30–60 x 3 CM |
| Cobbles | 10 x 10 x 3–5–7–9 CM |
| Crazy Paving | 30–60 x 30–60 x 2.5–3.5 CM |
| Stepping Stones | 30 x 30, 60 x 40 x 2 & 3 CM |
| Finishes | Natural, Brushed, Tumbled, Tumbled and Brushed, Antique, Honed + Sandblasted |
| Edge | Machine cut and Hand cut |